OAT in the News
| 5.29.13 | Healthcare Technology Online Five Common Myths About Asset Tracking In Healthcare Chris Forgione, OATSystems' Senior Director of Asset Tracking debunks misconceptions about RTLS and RFID in Healthcare and outlines how primary care providers, laboratories, pharmaceutical firms and medical device manufacturers can best benefit from real-time visibility. |
| 5.14.13 | RFID Journal ATK Tracks Composite Aircraft Parts Manufactured at its Plant Aerostructures mfr ATK prepares for growth in composites manufacturing for Airbus, GE Aviation and Rolls-Royce, using OAT RFID solution to track materials and tooling. |
| 5.9.13 | RFID Journal OATSystems to Provide RFID Asset-Tracking Equipment and Software to Veterans Hospitals Selected as subcontractor to HP Enterprise Services' contract with VA to automate and improve operations and services |
| 3.29.13 | RFID Journal C&A Expands RFID Usage to Track Inventory Checkpoint customer C&A expands RFID implementation from five to 25 stores to improve supply chain visibility and in-store inventory. |
| 1.7.13 | RFID Journal Cessna Looks to RFID for Unlimited Visibility Cessna has deployed an RFID Tool Tracking project with OATSystems to track precision tools at its Wichita metal-bonding facility, where aircraft fuselage, wing and tail assemblies are manufactured. |
| January 2013 | Aircraft Technology Engineering & Maintenance RFID Developments [pdf] Aerospace OEMs, MROs and component suppliers, as well as hardware and software companies, have started to investigate RFID's potential for automating aviation processes. |
| 11.1.12 | Composites Manufacturing Online RFID and Composites Automated Manufacturing Processes Anurag Nagpal, OATSystems' Director of Systems Engineering discusses aircraft manufacturing trends and how RFID can help automate the tracking of composite prepreg from storage freezers to layup and autoclave processes. |
| 9.3.12 | IDC Community Insights RFID for Better Store Level Inventory Replenishment (and other Retail Use Cases) IDC Retail Insights' Research Director, Leslie Hand, discusses the benefits of RFID for retail |
| 7.23.12 | RFID Journal Portuguese Airline TAPs into RFID OATSystems customer TAP, Portugal's national airline, deploys an RFID solution using OATSystems software and system integration which it considers to be "...a system that can serve as a model for others to adopt." |
| July 2012 | Apparel Magazine Vendor Viewpoint Prasad Putta, Checkpoint's Executive VP and General Manager of Merchandise Visibility and RFID, discusses RFID in apparel retail. Accompanies Technology Report, "From Procurement to Sales, RFID is the Future of Retail". (free registration required) |
| 6.12 | Integrated Solutions for Retailers The New Brains of EAS Checkpoint's Senior Director of Global Marketing, Merchandise Visibility & Apparel Labeling Solutions, Alan Sherman, discusses Electronic Article Surveillance and RFID for retail applications. (free registration required) |
| 4.9.12 | RFID 24-7 $1M RFID Challenge - TAP Air Portugal TAP Portugal has deployed an RFID-based system from OATSystems into its daily engine maintenance operations, a move that will save the company more than $2.5 million Euros each year. |
| 4.13.12 | RFID Journal Bell Helicopter's On-Time Delivery Rate Climbs Higher The aircraft manufacturer is managing the movement of parts from a central warehouse to each production location, using an RFID solution from OATSystems. |
| March/April 2012 | RFID Journal RFID's Coming of Age - Reflections from RFID Leaders OATSystems co-founder and Executive VP and General Manager of Merchandise Visibility and RFID Prasad Putta among other RFID industry leaders to share insights and perspectives. |
| 3.2.12 | RFID 24-7 Checkpoint Apparel Day Reinforces Item-Level Momentum Checkpoint's General Manager of Europe, Rafael Alegre, comments in a guest blog on the stunning gains retailers are reaping from RFID. |
| 2.24.12 | RFID Journal Checkpoint Systems Launches New Tags, Encoding Solutions Introduced to serve the growing number of apparel retailers and their suppliers seeking to deploy RFID to increase sales, reduce out-of-stocks and enhance loss-prevention efforts. |
| 2.14.12 | RFID Journal RFID Takes Wing at Composite Aircraft Components Plant A U.S. aircraft parts manufacturer has adopted an RFID solution from Xerafy and OATSystems to track composite materials and molds exposed to extreme temperatures during storage and production. |
| 2.1.12 | RFID Journal How to Integrate RFID Data Without Disrupting Your Business OAT's EVP and General Manager, Prasad Putta quoted in article about how to get RFID data and business applications to work together. |
| 1.27.12 | TAP Air Portugal News Release RFID in Full Operation at TAP Maintenance & Engineering Lisbon-based TAP, operating over 2250 flights per week to 75 destinations, is using OAT RFID Software and Airbus methodology to track aircraft engine components during maintenance and overhaul (MRO) operations. It is anticipated that this technology will enable savings of over €2.5 million annually. |
| 1.27.12 | SCAN: The Data Capture Report Zebra and Checkpoint Combine Strengths in RFID Strategic alliance will enable Zebra to add OATSystems' RFID software platform expertise to its location solutions to extend enterprise visibility. |
| 1.27.12 | Bloor Research RFID Analysis Recent announcement brings together Zebra's active location solutions with the passive RFID, auto-ID, Wi-Fi and sensor capabilities of Checkpoint division OATSystems' OATxpress middleware to provide increased asset visibility across an enterprise. |
| 1.13.12 | VDC Research Why the Zebra and OATSystems/Checkpoint Partnership is a Good Fit The complementary nature of this relationship along with the benefits for each firm makes this a win-win. |
| 1.12.12 | RFID Journal Zebra, OAT Partner on Solutions Combining Passive and Active Tags The companies will incorporate OATSystems' passive RFID middleware into Zebra Technologies' existing RTLS products, enabling customers to track goods and assets using active and passive RFID on a single platform. |
| 11.3.11 | RFID Journal Rockwell Collins Explores Ways to Benefit from RFID OATSystems customer Rockwell Collins implements RFID to comply with the requirements of Airbus, one of its key customers, and to improve its own operations. |
| 10.26.11 | RFID Journal Retailers Say Shrinkage Rose in 2011 RFID Journal editor Mark Roberti blogs about RFID's potential impact on retail shrink reduction, cites data from the Global Retail Theft Barometer, underwritten by Checkpoint. |
| 8.1.11 | Integrated Solutions for Retailers Four Keys to Determining a Retailer's Fit for RFID-Based EAS Checkpoint's Director of Marketing, Merchandise Visibility Solutions, Alan Sherman, discusses why apparel and footwear retailers are best-suited to adopt RFID-based EAS. |
| 6.20.11 | VDC Research Auto ID & Transaction Automation Analysts Blog |
| 6.13.11 | Retail Reseller News RFID on the Ceiling [pdf] Checkpoint developed its Overhead EAS Solution to address the need of apparel retailers to leverage RFID both to maintain inventory control and reduce shrink. |
| 6.10.11 | RFID Journal |
| 4.25.11 | RFID Journal Corralling Stray Reads Checkpoint's Senior Director of Merchandise Visibility Solutions, Raj Jayaraman, discusses the importance of stray read-filtering to ensure a high degree of data accuracy at fixed read points in retail stores. |
| 4.25.11 | Computerworld Retail RFID Initiatives are Flourishing Leslie Hand, IDC Retail Insights analyst, notes increased level of RFID activity among retailers, suppliers, academics, and vendors. |
| 4.15.11 | RFID Journal RFID News Roundup OATSystems, CSC Partner on Part-Marking Package for Airbus. |
| 4.15.11 | SCAN: The Data Capture Report Parker Hannifin Adopts OATSystems Software $11-billion manufacturer recently decided to use OATSystems' ATA Spec2000 solution as a starting point for its adoption of RFID. [Article as pdf] |
| 3.18.11 | RFID Journal A Flurry of High-Memory Tags Take Flight OATSystems, a provider of complete RFID solutions for Airbus and its suppliers including Parker Hannifin, is offering an aerospace parts-tagging solution. [Article as pdf] |
| 2.27.11 | Apparel Magazine Using Item-level RFID to Reduce Out-of-Stocks and Increase Sales Checkpoint's Global VP of Marketing, Steve Sell, discusses the challenges apparel retailers face in managing inventory, and how RFID can help optimize inventory and working capital, meet customer demand and maximize sales and profits. |
| 1.28.11 | SCAN: The Data Capture Report Checkpoint Launches Open EPC Number Management Solution [pdf] Has developed a stand-alone number management solution that frees retailers and their suppliers to purchase RFID labels from any Service Bureau Provider. |
| 1.19.11 | RFID Journal Checkpoint Systems Launches EPC Numbering Service Standalone option for apparel manufacturers and retailers is designed to simplify the process of deploying item-level EPC Gen 2 UHF tags |
| News
Archive |

OAT Foundation Suite



